|
def | __init__ (self, args) |
|
def | __init__ (self, args) |
|
def | __add__ (self, args) |
|
def | __add__ (self, args) |
|
def | __div__ (self, args) |
|
def | __div__ (self, args) |
|
def | __eq__ (self, oPoint) |
|
def | __eq__ (self, oPoint) |
|
def | __iadd__ (self, args) |
|
def | __iadd__ (self, args) |
|
def | __idiv__ (self, fltVal) |
|
def | __idiv__ (self, fltVal) |
|
def | __imul__ (self, fltVal) |
|
def | __imul__ (self, fltVal) |
|
def | __isub__ (self, args) |
|
def | __isub__ (self, args) |
|
def | __mul__ (self, args) |
|
def | __mul__ (self, args) |
|
def | __ne__ (self, oPoint) |
|
def | __ne__ (self, oPoint) |
|
def | __sub__ (self, args) |
|
def | __sub__ (self, args) |
|
def | __xor__ (self, vVal) |
|
def | __xor__ (self, vVal) |
|
def | ClearNearZero |
|
def | ClearNearZero |
|
def | dot (self, oPoint) |
|
def | dot (self, oPoint) |
|
def | Equal (self, oPoint, fltTolerance) |
|
def | Equal (self, oPoint, fltTolerance) |
|
def | Magnitude (self) |
|
def | Magnitude (self) |
|
def | Normalize (self) |
|
def | Normalize (self) |
|
def | Set (self, X, Y, Z) |
|
def | Set (self, X, Y, Z) |
|
|
tuple | x = _swig_property(_AnimatSimPy.CStdPoint_long_x_get, _AnimatSimPy.CStdPoint_long_x_set) |
|
tuple | y = _swig_property(_AnimatSimPy.CStdPoint_long_y_get, _AnimatSimPy.CStdPoint_long_y_set) |
|
tuple | z = _swig_property(_AnimatSimPy.CStdPoint_long_z_get, _AnimatSimPy.CStdPoint_long_z_set) |
|
Definition at line 4677 of file bin/AnimatSimPy.py.
The documentation for this class was generated from the following file: